<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>350 Art of Forex</title>
	<atom:link href="http://www.350art.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350art.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 16:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Important is Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:38:59 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you probably wish to trade with a certainty that you&#8217;ll profit and you would like to minimize your risk. There are several methods to do that &#8211; from proper use of stop loss to a right scaling. However, one of the most underestimated techniques is the diversification. Only a few [...]]]></description>
			<content:encoded><![CDATA[<p>As a currency exchange trader you probably wish to trade with a certainty that you&#8217;ll profit and you would like to minimize your risk. There are several methods to do that &#8211; from proper use of stop loss to a right scaling. However, one of the most underestimated techniques is the diversification. Only a few traders actually diversify their portfolio thru different currency pairs, and most of them just concentrate on one currency pair. While focus is a nice thing, diversification will help you shield your investment.  </p>
<p>That&#8217;s the news that <a href="http://www.forexmachines.com/reviews/caliber-fx-pro/">Caliber FX Pro</a> wants to tell us. This system wants you as a trader to expand your portfolio and reduce the risk that way. It is a good methodology to follow.  You can choose from three currency pairs to include in your currency exchange portfolio.</p>
<p>When trying to minimize your risk, use all tools you have available. And that encompasses the diversification. It will enable you to spread your money across different currency pairs and protect your cash that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency &#8211; GBPBOT</title>
		<link>http://www.350art.org/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.350art.org/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:21:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.350art.org/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[That&#8217;s right, I said one currency, not a currency pair. Most frequently foreign exchange traders focus on one currency pair, however they miss a lot of other great trading positions on other currency pairs. There&#8217;s a sweet spot and it is possible to target a single currency in several pairs.
One EA developers have decided to [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, I said one currency, not a currency pair. Most frequently foreign exchange traders focus on one currency pair, however they miss a lot of other great trading positions on other currency pairs. There&#8217;s a sweet spot and it is possible to target a single currency in several pairs.</p>
<p>One EA developers have decided to do that and made <a href="http://www.forexmachines.com/reviews/gbpbot/">GBPBOT</a>. This Forex bot focuses all on the GBP currency and its pairs. The edge that it provides won&#8217;t be immediatelly obvious, however. Naturally, traders are used to trade the pairs, not single currencies (that doesn&#8217;t even sound correct), so why target one?  </p>
<p>The answer lies in the idea of link between different pairs. You see, the pairs where the same currency is concerned are related and behave in a similar fashion. That&#8217;s to say, if one pair is moving in one direction, others that inculde the same currency might be trending too. However, that might not be that apparent so we use that relationship. And you can see where it&#8217;s helpful for currency trading EA development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT4 Alert &#8211; Essentials For Profit in Foreign Exchange</title>
		<link>http://www.350art.org/mt4-alert-essentials-for-profit-in-foreign-exchange/</link>
		<comments>http://www.350art.org/mt4-alert-essentials-for-profit-in-foreign-exchange/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:21:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[phone alerts]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/mt4-alert-essentials-for-profit-in-foreign-exchange/</guid>
		<description><![CDATA[Here&#8217;s a thing you might find interesting. I think it is: MT4 Alert
					Forex trading is straightforward enough, but making profits with it is another matter.  Many folks start out with massive dreams only to suffer with a resounding crash.  Here are ten necessities that you have to have if you want to become [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a thing you might find interesting. I think it is: <a href="http://www.forexmachines.com/reviews/mt4-alert/">MT4 Alert</a></p>
<p>					Forex trading is straightforward enough, but making profits with it is another matter.  Many folks start out with massive dreams only to suffer with a resounding crash.  Here are ten necessities that you have to have if you want to become a successful currency exchange trader.</p>
<p>1.  Realism </p>
<p>You need to be realistic about your goals if you are going to hold onto any profits that you make.  Forget about making huge sums of money in an exceedingly brief time : that&#8217;s only possible if you take large risks, which will see your profits wiped out as quick as they were made.  Aim for a realistic profit goal and keep your trades miniscule while you are learning.  </p>
<p>2.  Training </p>
<p>No-one was born a successful foreign exchange trader, we all have to learn.  Search out good strong coaching in the fundamentals of trading, including analyzing the market, risk management and mental aspects.  Training comes in numerous forms and at many prices from free to thousands of dollars.  Price and quality aren&#8217;t always closely related.  Having said that, don&#8217;t expect to get everything for free .  </p>
<p>3.  Support </p>
<p>There&#8217;s not much wrong with asking for help when you want it.  Just be sure you ask someone who can essentially help you, and not a clueless amateur who likes to hang around in forums.  </p>
<p>4.  Good Trading Practices </p>
<p>Everyone appears to be searching for the perfect system, but there is no such thing.  Systems don&#8217;t work independently of our trading practices.  If you have a sound plan, especially referring to risk management, stop losses and profit targets, you can make money with any profitable system.  </p>
<p>5.  Discipline </p>
<p>But having a sound plan and a good system is not the full story.  You also must develop trading discipline in order to apply your scheme and your system.  Making inconsistent choices or acting on the heat of the moment is a recipe for disaster in currency exchange trading. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/mt4-alert-essentials-for-profit-in-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader &#8211; Earning Money With Foreign Exchange Trading</title>
		<link>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/</link>
		<comments>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:05:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/</guid>
		<description><![CDATA[Article from FRWC Royal Trader and Forex Robot World Cup.
You should be mindful of course that foreign exchange trading is dangerous, like all speculative investment. Even if you&#8217;re paying for one of these services there is no guarantee that it is going to be profitable at any actual time. All you can say is that [...]]]></description>
			<content:encoded><![CDATA[<p>Article from <a href="http://www.forexmachines.com/reviews/frwcs-royal-trader/">FRWC Royal Trader</a> and <a href="http://www.forexmachines.com/reviews/frwcs-royal-trader/" title="Forex Robot World Cup">Forex Robot World Cup</a>.</p>
<p>You should be mindful of course that foreign exchange trading is dangerous, like all speculative investment. Even if you&#8217;re paying for one of these services there is no guarantee that it is going to be profitable at any actual time. All you can say is that it potentially has a better chance of being moneymaking than you would if you went in as a beginner and attempted to trade for yourself.</p>
<p>It&#8217;s correct that there are advantages in learning to trade for yourself. It does take time and you&#8217;ll need to employ a demo account probably for one or two months, so you will not have any chance of making real money for a very long time, but it has the benefit that you are not reliant on anyone else&#8217;s service or system. When you have mastered the art of trading for yourself, you should be capable of changing your abilities and always be able to manage your own account.</p>
<p>Many beginners start out with a currency exchange robot or expert counsellor and if you can pick up one of the finest ones and set it up right, this can be a good option. However , you must be familiar with the fundamentals of forex trading just to understand the settings and manage your risk. Risk management is one of the most significant facets of currency trading &#8211; get this wrong and you can go came out flat with a moneymaking system, because you won&#8217;t make enough allowance for the inevitable losing runs. So when you are looking for a forex course, make sure you get one that covers risk management in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.350art.org/pip-android/</link>
		<comments>http://www.350art.org/pip-android/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:00:05 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.350art.org/pip-android/</guid>
		<description><![CDATA[I have just heard about a new program:
Pip Android is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just heard about a new program:</p>
<p><a href="http://www.forexmachines.com/reviews/pip-android/">Pip Android</a> is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.</p>
<p>Pip Android&#8217;s main features:</p>
<p>	Provides live results updated every 10 minutes.<br />
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;</p>
<p>					I think it&#8217;s worth to take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Powerband Dominator</title>
		<link>http://www.350art.org/forex-powerband-dominator/</link>
		<comments>http://www.350art.org/forex-powerband-dominator/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:07 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.350art.org/forex-powerband-dominator/</guid>
		<description><![CDATA[New currency trading Forex robot:
Forex Powerband Dominator is a manual Forex trading system that works on any time frame with any currency pair, and is good for scalping as well as long term trading.
The system is sold in a package of:
	A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.
	Video modules [...]]]></description>
			<content:encoded><![CDATA[<p>New currency trading Forex robot:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-powerband-dominator/">Forex Powerband Dominator</a> is a manual Forex trading system that works on any time frame with any currency pair, and is good for scalping as well as long term trading.</p>
<p>The system is sold in a package of:</p>
<p>	A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.<br />
	Video modules that cover: platforming and charting, how to plot &#8220;fixed&#8221; and &#8220;dynamic&#8221; support and resistance areas,Â how to use price action and candle formations to give you a real edge in the markets,Â entry techniques, the best use of time frames, position management, and more&#8230;</p>
<p>					Looks like this currency trading system should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/forex-powerband-dominator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.350art.org/usdbot/</link>
		<comments>http://www.350art.org/usdbot/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.350art.org/usdbot/</guid>
		<description><![CDATA[Did you see this?
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran currency trading traders, which has taken them years to perfect. The bot was built using the adaptive neural network technology which takes into account common [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see this?</p>
<p><a href="http://www.forexmachines.com/reviews/usdbot/">USDBOT</a> is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran currency trading traders, which has taken them years to perfect. The bot was built using the adaptive neural network technology which takes into account common trading strategies in addition to its own. Thus the bot is able to adapt to different market conditions or trends&#8230;</p>
<p>Can&#8217;t hurt checking out. It seems captivating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mercenary</title>
		<link>http://www.350art.org/forex-mercenary/</link>
		<comments>http://www.350art.org/forex-mercenary/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.350art.org/forex-mercenary/</guid>
		<description><![CDATA[A little something to check out:
Forex Mercenary is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a [...]]]></description>
			<content:encoded><![CDATA[<p>A little something to check out:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mercenary/">Forex Mercenary</a> is a stand-alone FX signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a day.</p>
<p>While there aren&#8217;t many numbers for me to crunch on (at least yet), I do have one statement that shows a 96.62% winning rate&#8230;</p>
<p>					You should take a look, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/forex-mercenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mutant</title>
		<link>http://www.350art.org/forex-mutant/</link>
		<comments>http://www.350art.org/forex-mutant/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:00:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.350art.org/forex-mutant/</guid>
		<description><![CDATA[A new foreign exchange robot:
Forex Mutant is a signals software and an advanced manual trading system. The trading strategy behind Fit is winning at 90.3% and the authors have set a goal to not only provide the users with results but to also teach them trading. The system is built with a notion that any [...]]]></description>
			<content:encoded><![CDATA[<p>A new foreign exchange robot:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mutant/" title="Forex Mutant">Forex Mutant</a> is a signals software and an advanced manual trading system. The trading strategy behind Fit is winning at 90.3% and the authors have set a goal to not only provide the users with results but to also teach them trading. The system is built with a notion that any beginner can trade better than a trading robot if they have a step-by-step system to follow.</p>
<p>Really worth checking out. It seems captivating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/forex-mutant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading With FAP Turbo</title>
		<link>http://www.350art.org/trading-with-fap-turbo/</link>
		<comments>http://www.350art.org/trading-with-fap-turbo/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:25:05 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[fap turbo]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://www.350art.org/trading-with-fap-turbo/</guid>
		<description><![CDATA[Why FAP Turbo is so popular? First of all let&#8217;s look at what it is. This EA is a scalper and can make several trades a day. It makes the trades automatically. So it is very attractive to beginners &#8211; who doesn&#8217;t want a robot to trade for them? And secondly it&#8217;s a scalper, so [...]]]></description>
			<content:encoded><![CDATA[<p>Why <a href="http://www.forexmachines.com/reviews/fap-turbo/" title="FAP Turbo">FAP Turbo</a> is so popular? First of all let&#8217;s look at what it is. This EA is a scalper and can make several trades a day. It makes the trades automatically. So it is very attractive to beginners &#8211; who doesn&#8217;t want a robot to trade for them? And secondly it&#8217;s a scalper, so it is attractive to all traders who favor this strategy.</p>
<p>Scalping is a risky and thus controvercial strategy though. There are many fans and many foes of it. Traders who look for long term profits and can calmly wait for weeks for a good trade don&#8217;t like scalping. And the day traders tend to like it, because of immediate profits.</p>
<p>Hence, FAP Turbo is popular but there are many diverse opinions around it. It all depends on a trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.350art.org/trading-with-fap-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
