<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>350 Art of Forex &#187; automated software</title>
	<atom:link href="http://www.350art.org/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350art.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Redeemer Says You Need to Learn Currency Trading Even When Using EAs</title>
		<link>http://www.350art.org/forex-redeemer-says-you-need-to-learn-currency-trading-even-when-using-eas/</link>
		<comments>http://www.350art.org/forex-redeemer-says-you-need-to-learn-currency-trading-even-when-using-eas/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:21:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/forex-redeemer-says-you-need-to-learn-currency-trading-even-when-using-eas/</guid>
		<description><![CDATA[If you know how to trade forex manually, you&#8217;ve a big advantage even if you&#8217;re using automatic EAs. This information allows you to certify system&#8217;s choices, tweak the system for better performance and such like. While other newbies jump from robot to robot seeking to find the ultimate prize. They lose money more often than [...]]]></description>
		<wfw:commentRss>http://www.350art.org/forex-redeemer-says-you-need-to-learn-currency-trading-even-when-using-eas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:38:59 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[That&#8217;s the news that Caliber FX Pro wants to tell us. This system wants you as a trader to expand your portfolio and reduce the risk that way. It is a good methodology to follow.  You can choose from three currency pairs to include in your currency exchange portfolio.
When trying to minimize your risk, [...]]]></description>
		<wfw:commentRss>http://www.350art.org/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing On a Single Currency &#8211; GBPBOT</title>
		<link>http://www.350art.org/focusing-on-a-single-currency-gbpbot/</link>
		<comments>http://www.350art.org/focusing-on-a-single-currency-gbpbot/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:21:03 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.350art.org/focusing-on-a-single-currency-gbpbot/</guid>
		<description><![CDATA[One EA developers have decided to do that and made GBPBOT. This Forex bot focuses all on the GBP currency and its pairs. The edge that it provides won&#8217;t be immediatelly obvious, however. Naturally, traders are used to trade the pairs, not single currencies (that doesn&#8217;t even sound correct), so why target one?  
The [...]]]></description>
		<wfw:commentRss>http://www.350art.org/focusing-on-a-single-currency-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader &#8211; Earning Money With Foreign Exchange Trading</title>
		<link>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/</link>
		<comments>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:05:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/</guid>
		<description><![CDATA[Article from FRWC Royal Trader and Forex Robot World Cup.
You should be mindful of course that foreign exchange trading is dangerous, like all speculative investment. Even if you&#8217;re paying for one of these services there is no guarantee that it is going to be profitable at any actual time. All you can say is that [...]]]></description>
		<wfw:commentRss>http://www.350art.org/frwcs-royal-trader-earning-money-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.350art.org/pip-android/</link>
		<comments>http://www.350art.org/pip-android/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:00:05 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.350art.org/pip-android/</guid>
		<description><![CDATA[Pip Android is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets)&#8230;
					I think it&#8217;s worth to [...]]]></description>
		<wfw:commentRss>http://www.350art.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.350art.org/usdbot/</link>
		<comments>http://www.350art.org/usdbot/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.350art.org/usdbot/</guid>
		<description><![CDATA[Did you see this?
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran currency trading traders, which has taken them years to perfect. The bot was built using the adaptive neural network technology which takes into account common [...]]]></description>
		<wfw:commentRss>http://www.350art.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

