<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>350 Art of Forex &#187; trading course</title>
	<atom:link href="http://www.350art.org/tag/trading-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.350art.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explaining The Foreign Exchange Pip</title>
		<link>http://www.350art.org/explaining-the-foreign-exchange-pip/</link>
		<comments>http://www.350art.org/explaining-the-foreign-exchange-pip/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:21:11 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading course]]></category>

		<guid isPermaLink="false">http://www.350art.org/explaining-the-foreign-exchange-pip/</guid>
		<description><![CDATA[To proceed, I&#8217;ll quote http://www.forexmachines.com/reviews/rockwell-trading/. In pairs where the Japanese yen is the quote forex, the value is normally only quoted to 2 decimal places. That&#8217;s as a result of the yen is worth so much lower than the opposite main currencies. For example the value of USD/JPY is perhaps 90.62. It&#8217;s helpful to maintain [...]]]></description>
		<wfw:commentRss>http://www.350art.org/explaining-the-foreign-exchange-pip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Way to Use Candlestick Charts</title>
		<link>http://www.350art.org/the-simple-way-to-use-candlestick-charts/</link>
		<comments>http://www.350art.org/the-simple-way-to-use-candlestick-charts/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:21:11 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.350art.org/the-simple-way-to-use-candlestick-charts/</guid>
		<description><![CDATA[Understanding how to read candlestick charts is needed for both stock trading and foreign FOREX trading.  Candlesticks are a record of changes in price that will help a trader to identify trends and spot upcoming breakouts and reversals or retracements.  Many traders are able to develop profit-making trading systems virtually totally on the [...]]]></description>
		<wfw:commentRss>http://www.350art.org/the-simple-way-to-use-candlestick-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Day Trading for Speedy Money</title>
		<link>http://www.350art.org/currency-day-trading-for-speedy-money/</link>
		<comments>http://www.350art.org/currency-day-trading-for-speedy-money/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:22:01 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex Master Method]]></category>
		<category><![CDATA[Forex Master Method review]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.350art.org/currency-day-trading-for-speedy-money/</guid>
		<description><![CDATA[Foreign exchange day trading can be a way to make money fast in FOREX trading, but at the same time it is as dodgy as any other fx trading technique, if not more so.  Profits are never warranted in the foreign exchange market and daytrading requires some special attributes.  It seems to an [...]]]></description>
		<wfw:commentRss>http://www.350art.org/currency-day-trading-for-speedy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator&#8217;s Requirements for a Currency Trading Method</title>
		<link>http://www.350art.org/forex-profit-accelerators-requirements-for-a-currency-trading-method/</link>
		<comments>http://www.350art.org/forex-profit-accelerators-requirements-for-a-currency-trading-method/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:05:14 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bill poulos]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video course]]></category>

		<guid isPermaLink="false">http://www.350art.org/forex-profit-accelerators-requirements-for-a-currency-trading-method/</guid>
		<description><![CDATA[Next come the indicators and entry and exit rules. These are widely abused as I discussed.  But the program suggest that this part should be as straightforward as attainable. And that appears sensible, because that is&#8217;s the only way your technique may be employed.  Ultimately, there&#8217;s the risk and money managment. This is [...]]]></description>
		<wfw:commentRss>http://www.350art.org/forex-profit-accelerators-requirements-for-a-currency-trading-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

